22 May 2006

May 22nd 2006 - "When did day turn into night?"

The best record in baseball today?
Yankees? White Sox? Cardinals? Red Sox?

Nope...try the Detroit Tigers!



American League
East W L Pct GB Home Road Last 10 Streak
Red Sox 25 16 .610 -- 11-6 14-10 6-4 Lost 1
Yankees 24 18 .571 1.5 14-8 10-10 5-5 Lost 1
Blue Jays 23 20 .535 3 13-8 10-12 5-5 Lost 3
Orioles 20 24 .455 6.5 14-12 6-12 5-5 Lost 2
Devil Rays 20 24 .455 6.5 12-11 8-13 7-3 Won 4
Central W L Pct GB Home Road Last 10 Streak
Tigers 29 14 .674 -- 13-7 16-7 9-1 Won 2
White Sox 28 15 .651 1 16-6 12-9 5-5 Lost 1
Indians 22 22 .500 7.5 13-10 9-12 5-5 Won 1
Twins 19 25 .432 10.5 12-8 7-17 4-6 Lost 1
Royals 10 31 .244 18 8-11 2-20 1-9 Lost 9
West W L Pct GB Home Road Last 10 Streak
Athletics 22 21 .512 -- 11-12 11-9 5-5 Lost 2
Rangers 22 21 .512 -- 9-12 13-9 4-6 Lost 1
Mariners 20 25 .444 3 12-13 8-12 5-5 Won 3
Angels 17 27 .386 5.5 8-12 9-15 3-7 Lost 5

National League
East W L Pct GB Home Road Last 10 Streak
Mets 26 17 .605 -- 14-7 12-10 4-6 Won 1
Phillies 23 20 .535 3 13-13 10-7 5-5 Won 1
Braves 22 22 .500 4.5 12-6 10-16 7-3 Won 1
Nationals 16 28 .364 10.5 5-11 11-17 4-6 Won 2
Marlins 11 31 .262 14.5 3-14 8-17 2-8 Lost 7
Central W L Pct GB Home Road Last 10 Streak
Cardinals 29 15 .659 -- 18-7 11-8 8-2 Won 5
Reds 25 19 .568 4 12-8 13-11 3-7 Lost 2
Astros 24 20 .545 5 18-9 6-11 5-5 Won 1
Brewers 23 21 .523 6 17-9 6-12 6-4 Won 1
Cubs 18 25 .419 10.5 10-10 8-15 3-7 Won 1
Pirates 14 30 .318 15 10-11 4-19 4-6 Lost 1
West W L Pct GB Home Road Last 10 Streak
Rockies 25 19 .568 -- 13-10 12-9 5-5 Won 3
Diamondbacks 24 19 .558 .5 14-9 10-10 6-4 Lost 1
Dodgers 24 20 .545 1 13-10 11-10 7-3 Won 4
Padres 23 21 .523 2 10-12 13-9 5-5 Lost 3
Giants 23 21 .523 2 11-10 12-11 7-3 Won 2

No comments: